Database
The video below highlights some of the data compilation initiatives being undertaken as part of Project 648.
Presentation and supporting documents from the Rodinia 2017 Database Workshop, Townsville, Australia
Isotope Constraint on protolith domains – the power of visualising geological information using databases and paleogeographic animation
The following animation was generated using Gplates and a 2017 version of the PalaeoPlates model, illustrating variations in epsilon (Nd) value for igneous rocks in Phanerozoic domains of Australia. Nd data symbolized from the 2014 Australian compilation by David Champion with older crustal reworking (more negative epsilon) as red and yellow symbols, ranging to more juvenile values in greens and blues. Background texture is a grey-scale version of the most recent global gravity compilation by Sandwell and Smith. Superimposed colours reflect protolith ages for the various crustal domains.
To see the current status and applications of the databases developed by Professor Bruce Eglington, of University of Saskatchewan, for IGCP 509 and IGCP 648, please read the information and click on the links below.
New users need to register first before accessing the databases. To do so, just follow the login link, and choose the register link. If you are going to contribute data online, please email your registered user ID to Bruce at bruce.eglington@usask.ca.
DateView geochronology database
International geochronology and isotope database. More information on this database and on submitting data are available here. An overview of the design and operation of the database is also available, as is a summary of the system’s capabilities in pdf format. Further contributions to the contents of this database are welcome. Non-commercial use of this database is free.
As of November 2013 DateView stores more than 106,000 summary records and also has numerous individual detrital zircon U-Pb and Lu-Hf results.
Some Flash animations have been created for various parts of the globe to illustrate the geochronological record.
StratDB lithostratigraphy, structural domain and ore deposit database
Database containing information on stratigraphic units from various countries and metamorphism/deformation in various structural domains. The design is based on that used for the IGCP509 project, but extends the time-span to cover all of Earth history. Links are provided between this database and the DateView geochronology database to show ages available for various units. More information is available on the use of this database and on submitting data. Users may download summary information from the database as Excel spreadsheets. Some of these spreadsheets are specifically designed for semi-automatic importing into ARCGIS for constructing time-space correlation charts. Further details of this process are also available. Contributions to the contents of this database are welcome. Non-commercial use of this database is free.
The tables below contain values for various lookup codes relevant to compilations for IGCP648 maps and databases. Unique ID values and their meanings were downloaded from StratDB on 2017-03-15. Users should check online in the appropriate lookup tables within the StratDB database to ensure that they have the most up-to-date values.
If you are not sure of anything, please contact Bruce Eglington at bruce.eglington@usask.ca for assistance.
Continents and Oceans
ID | Continent / Ocean |
---|---|
AFR | Africa |
ANT | Antarctica |
ASI | Asia |
ATO | Atlantic Ocean |
OCE | Australia & Oceania |
EUR | Europe |
INO | Indian Ocean |
NAM | North America |
PAO | Pacific Ocean |
SAM | South America |
UND | Undefined / Multiple |
Countries
ID | Country / Area | Continent / Ocean ID |
---|---|---|
AFG | Afghanistan | ASI |
AGU | Agulhas Plateau | INO |
ALB | Albania | EUR |
DZA | Algeria | AFR |
AGO | Angola | AFR |
ATA | Antarctica | ANT |
ARG | Argentina | SAM |
ARM | Armenia | ASI |
ATO | Atlantic Ocean | ATO |
AUS | Australia | OCE |
AUT | Austria | EUR |
AZE | Azerbaijan | ASI |
BGD | Bangladesh | ASI |
BLR | Belarus | EUR |
BEL | Belgium | EUR |
BLZ | Belize | NAM |
BEN | Benin | AFR |
BTN | Bhutan | ASI |
BOL | Bolivia | SAM |
BIH | Bosnia and Herzegovina | EUR |
BWA | Botswana | AFR |
BRA | Brazil | SAM |
BRN | Brunei | ASI |
BGR | Bulgaria | EUR |
BFA | Burkina Faso | AFR |
BDI | Burundi | AFR |
KHM | Cambodia | ASI |
CMR | Cameroon | AFR |
CAN | Canada | NAM |
CAF | Central African Republic | AFR |
TCD | Chad | AFR |
CHL | Chile | SAM |
CHN | China | ASI |
COL | Colombia | SAM |
COG | Congo | AFR |
ZAR | Congo (Democratic Republic) | AFR |
CRI | Costa Rica | NAM |
CIV | Cote d'Ivoire | AFR |
HRV | Croatia | EUR |
CUB | Cuba | ATO |
CYP | Cyprus | EUR |
CZE | Czech Republic | EUR |
DNK | Denmark | EUR |
DJI | Djibouti | AFR |
DOM | Dominican Republic | ATO |
ECU | Ecuador | SAM |
EGY | Egypt | AFR |
SLV | El Salvador | NAM |
GNQ | Equatorial Guinea | AFR |
ERI | Eritrea | AFR |
EST | Estonia | EUR |
ETH | Ethiopia | AFR |
FLK | Falkland Islands | ATO |
FJI | Fiji | OCE |
FIN | Finland | EUR |
FRA | France | EUR |
GUF | French Guiana | SAM |
GAB | Gabon | AFR |
GMB | Gambia | AFR |
GEO | Georgia | ASI |
DEU | Germany | EUR |
GHA | Ghana | AFR |
GRC | Greece | EUR |
GRL | Greenland | NAM |
GTM | Guatemala | NAM |
GIN | Guinea | AFR |
GNB | Guinea-Bissau | AFR |
GUY | Guyana | SAM |
HTI | Haiti | ATO |
HND | Honduras | NAM |
HUN | Hungary | EUR |
ISL | Iceland | ATO |
IND | India | ASI |
IDN | Indonesia | ASI |
IRN | Iran | ASI |
IRQ | Iraq | ASI |
IRL | Ireland | EUR |
ISR | Israel | ASI |
ITA | Italy | EUR |
JAM | Jamaica | ATO |
JPN | Japan | ASI |
JOR | Jordan | AFR |
KAZ | Kazakhstan | ASI |
KEN | Kenya | AFR |
PRK | Korea (North) | ASI |
KOR | Korea (South) | ASI |
KWT | Kuwait | ASI |
KGZ | Kyrgyzstan | ASI |
LAO | Laos | ASI |
LVA | Latvia | EUR |
LBN | Lebanon | AFR |
LSO | Lesotho | AFR |
LBR | Liberia | AFR |
LBY | Libya | AFR |
LTU | Lithuania | EUR |
LUX | Luxembourg | EUR |
MKD | Macedonia | EUR |
MDG | Madagascar | AFR |
MWI | Malawi | AFR |
MYS | Malaysia | ASI |
MLI | Mali | AFR |
MRT | Mauritania | AFR |
MEX | Mexico | NAM |
MDA | Moldova | EUR |
MNG | Mongolia | ASI |
MON | Montenegro | EUR |
MAR | Morocco | AFR |
MOZ | Mozambique | AFR |
MMR | Myanmar | ASI |
NAM | Namibia | AFR |
NPL | Nepal | ASI |
NLD | Netherlands | EUR |
NZL | New Zealand | OCE |
NCL | NewCaledonia | OCE |
NIC | Nicaragua | NAM |
NER | Niger | AFR |
NGA | Nigeria | AFR |
NOR | Norway | EUR |
nd | not defined | UND |
nAF | not defined (Africa) | AFR |
nAN | not defined (Antarctica) | ANT |
nAS | not defined (Asia) | ASI |
nAT | not defined (Atlantic Ocean) | ATO |
nEU | not defined (Europe) | EUR |
nIN | not defined (Indian Ocean) | INO |
nNA | not defined (North America) | NAM |
nOC | not defined (Oceania) | OCE |
nPA | not defined (Pacific Ocean) | PAO |
nSA | not defined (South America) | SAM |
OMN | Oman | AFR |
PCO | Pacific Ocean | PAO |
PAK | Pakistan | ASI |
PAN | Panama | NAM |
PNG | Papua New Guinea | OCE |
PRY | Paraguay | SAM |
PER | Peru | SAM |
PHL | Philippines | ASI |
POL | Poland | EUR |
PRT | Portugal | EUR |
PRI | Puerto Rico | ATO |
QAT | Qatar | AFR |
ROM | Romania | EUR |
RUS | Russia (Asian) | ASI |
RUE | Russia (European) | EUR |
RWA | Rwanda | AFR |
SAU | Saudi Arabia | AFR |
SEN | Senegal | AFR |
SRB | Serbia | EUR |
SYC | Seychelles | AFR |
SLE | Sierra Leone | AFR |
SVK | Slovakia | EUR |
SVN | Slovenia | EUR |
SLB | Solomon Islands | OCE |
SOM | Somalia | AFR |
ZAF | South Africa | AFR |
ESP | Spain | EUR |
LKA | Sri Lanka | ASI |
SDN | Sudan | AFR |
SUR | Suriname | SAM |
SWZ | Swaziland | AFR |
SWE | Sweden | EUR |
CHE | Switzerland | EUR |
SYR | Syria | AFR |
OAN | Taiwan | ASI |
TJK | Tajikistan | ASI |
TZA | Tanzania | AFR |
TST | Test country | UND |
THA | Thailand | ASI |
TGO | Togo | AFR |
TTO | Trinidad | ATO |
TUN | Tunisia | AFR |
TUR | Turkey | ASI |
TKM | Turkmenistan | ASI |
UGA | Uganda | AFR |
UKR | Ukraine | EUR |
UND | Undefined | UND |
ARE | United Arab Emirates | AFR |
GBR | United Kingdom | EUR |
USA | United States of America | NAM |
URY | Uruguay | SAM |
UZB | Uzbekistan | ASI |
VEN | Venezuela | SAM |
VNM | Vietnam | ASI |
ESH | Western Sahara | AFR |
YEM | Yemen | AFR |
ZMB | Zambia | AFR |
ZWE | Zimbabwe | AFR |
Geodynamic Settings
Setting ID | Tectonic Setting |
---|---|
CG | Collision-related |
AC | Arc-related (continental) |
AO | Arc-related (oceanic) |
AM | Arc-related (unspecified) |
EC | Epicontinental |
PM | Passive margin |
EX | Extensional |
RF | Rift |
IC | Intracontinental |
OP | Oceanic |
MX | Mixed |
OT | Other |
nd | Setting not known |
MO | Mixed and Other (unspecified) |
Rock Classes
Class ID | Rock Class |
---|---|
Z | Not applicable |
N | Protolith not known |
M | Mixed |
S | Sedimentary |
L | Sedimentary - Clastic |
LV | Sedimentary - Clastic (Very coarse) |
LC | Sedimentary - Clastic (Coarse) |
LF | Sedimentary - Clastic (Fine) |
B | Sedimentary - Carbonate |
I | Sedimentary - Ironstone / Chert |
E | Sedimentary - Evaporite |
D | Sedimentary - Diamictite |
V | Volcanic |
VF | Volcanic - Felsic |
VI | Volcanic - Intermediate |
VM | Volcanic - Mafic |
VB | Volcanic - Bimodal |
VU | Volcanic - Ultramafic |
VA | Volcanic - Alkaline |
P | Plutonic |
PF | Plutonic - Felsic |
PI | Plutonic - Intermediate |
PM | Plutonic - Mafic |
PB | Plutonic - Bimodal |
PU | Plutonic - Ultramafic |
PA | Plutonic - Alkaline |
H | Hypabyssal (Dykes) |
HF | Hypabyssal - Felsic |
HI | Hypabyssal - Intermediate |
HM | Hypabyssal - Mafic |
HB | Hypabyssal - Bimodal |
HU | Hypabyssal - Ultramafic |
HA | Hypabyssal - Alkaline |
Sedimentary Depositional Environment
ID | Sedimentary Environment | Additional Information |
---|---|---|
0 | not defined | |
Z | Not applicable | |
M | M- Marine unspec | |
W | M- Shallow | Continental shelf below wave base |
D | M- Slope to deep | Continental shelf slope to abyssal |
S | Near-shore/Littoral | Above wave base and near-shore, beach, etc |
E | Deltaic | |
N | T- Terrestrial unspe | |
U | T- Lacustrine | |
F | T- Fluvial/Alluvial | |
A | T- Aeolian |
Unit Ranks
Rank ID | Rank |
---|---|
ASS | Assemblage |
BATH | Batholith |
BED | Bed |
CPLX | Complex |
FACI | Facies |
FM | Formation |
GRP | Group |
LIP | Large Ign. Prov. |
LAY | Layer |
MPU | Map unit |
MBR | Member |
NONE | None |
PLUT | Pluton |
REEF | Reef |
SEAM | Seam |
SEQ | Sequence |
SBGRP | Subgroup |
SBSUI | Subsuite |
SBUNI | Subunit |
SBZON | Subzone |
SUI | Suite |
SPGRP | Supergroup |
SPSUI | Supersuite |
UNI | Unit |
UN | Unknown |
ZONE | Zone |
-
IGCP648 data objectives and appeal 2016